Odo vom Fleischer Zb.- Nr. 103162 |
Balou vom Silberblick
Zb.- Nr. 093552 |
Jackomo von der Bleichstrasse |
Afra vom Bevertal | ||
Cleo vom Spöckenkieker
Zb.- Nr. 092064 |
Zico vom Rauchfang | |
Freya vom Fleischer |
Ambra von der Blockhütte Zb.- Nr. 101347 |
Lauser vom Schwaiger Wappen
Zb.- Nr. 094867 |
Ferres vom Hirschenrangen |
Aki vom Schwaiger Wappen II | ||
Gwendi vom Kressbach
Zb.- Nr. 094095 |
Matcho von Burgthann | |
Vera vom Kressbach |
Measurement | Working | ||
size : 62 cm | length : 76 cm | Dynamic/Staying power : | satisfying |
chest depth : 27 cm | chest measurement : 86 cm | Manageability : | satisfying |
weight : 45 kg | eye color : 1b | Reassurance : | satisfying |
muzzle : 8,5 cm | upper head : 15,5 cm | Endurance : | satisfying |
Grip : | satisfying | ||
Appearance | |||
Strongly, bone-strongly, strong head with middle Stop, strong catch, well set ears, dark flews, well formed chest, straight front spars, strong paws not completely closed, straight lines back, strong rear spars, is not certain in the back somewhat kuhhessig, very good bending, strong stick hair, dark-brown badges very good action of the front spars with sufficiently thrust of the rear spar and in movement. | |||
head : | powerful, typical | generally : | calmly, not freely |
zygomatic arches : | distinct | bone frame : | powerful, typical |
Examination | |
07.2004 BH | passed |
05.2005 VPG 1 | 97 / 89 / 94 a 280 SG |
07.2005 VPG 2 | 85 / 94 / 95 a 274 SG |
04.2006 VPG 3 | 100/81/85a 266 G |
Exhibitions | |
08.2003 Klubsiegerzuchtschau | Jüngstenklasse VV |
02.2004 CACIB München | Jugendklasse SG4 |
03.2004 CACIB Nürnberg | Offene Klasse V2 |
03.2004 CACIB Berlin | Offene Klasse V1; CAC |